Tokyo stock market March 22
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4580 -90 (-1.93%)
4689 Yahoo 2140000 -10000 (-0.47%)
5411 JFE Holdings 2555 -35 (-1.35%)
6701 NEC 813 -20 (-2.40%)
7203 TOYOTA MOTOR 3690 -70 (-1.86%)
7751 CANON 5110 -80 (-1.54%)
8035 Tokyo Electron 6640 -60 (-0.90%)
8183 SEVEN-ELEVEN JAPAN 3660 +20 (+0.55%)
8307 UFJ Holdings 606000 -16000 (-2.57%)
9433 KDDI 550000 -1000 (-0.18%)
emerging market (new 2004.4.1)
4723 Goodwill Group 405000 +23000 (+6.02%)
4755 Rakuten 695000 +2000 (+0.29%)
extra news
9449 GMO 3000 +150 (+5.26%)
4835 Index Corporation 520000 +12000 (+2.36%)